Triple-Edged Jamadhr | |
---|---|
Type - Fist / 2-h. |
1st Rune | 2nd Rune | Special Rune | |
---|---|---|---|
Adding | Gemstone (D-grade) — 107 pcs. | — | Gemstone (D-grade) — 535 pcs. |
Changing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 89 pcs. |
Removing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 178 pcs. |
Item | Upgrade Type | Materials | Result |
---|---|---|---|
Triple-Edged Jamadhr +12 | Normal |
|
Success Scallop Jamadhr +11 — 1 pcs. |
Triple-Edged Jamadhr +13 | Normal |
|
Success Scallop Jamadhr +12 — 1 pcs. |
Triple-Edged Jamadhr +14 | Normal |
|
Success Scallop Jamadhr +13 — 1 pcs. |
Triple-Edged Jamadhr +15 | Normal |
|
Success Scallop Jamadhr +14 — 1 pcs. |
Triple-Edged Jamadhr +16 | Normal |
|
Success Scallop Jamadhr +15 — 1 pcs. |
Triple-Edged Jamadhr +17 | Normal |
|
Success Scallop Jamadhr +16 — 1 pcs. |
Triple-Edged Jamadhr +18 | Normal |
|
Success Scallop Jamadhr +17 — 1 pcs. |
Triple-Edged Jamadhr +19 | Normal |
|
Success Scallop Jamadhr +18 — 1 pcs. |
Triple-Edged Jamadhr +20 | Normal |
|
Success Scallop Jamadhr +19 — 1 pcs. |
Triple-Edged Jamadhr +21 | Normal |
|
Success Scallop Jamadhr +20 — 1 pcs. |
Triple-Edged Jamadhr +22 | Normal |
|
Success Scallop Jamadhr +21 — 1 pcs. |
Triple-Edged Jamadhr +23 | Normal |
|
Success Scallop Jamadhr +22 — 1 pcs. |
Triple-Edged Jamadhr +24 | Normal |
|
Success Scallop Jamadhr +23 — 1 pcs. |
Triple-Edged Jamadhr +25 | Normal |
|
Success Scallop Jamadhr +24 — 1 pcs. |
Triple-Edged Jamadhr +26 | Normal |
|
Success Scallop Jamadhr +25 — 1 pcs. |
Triple-Edged Jamadhr +27 | Normal |
|
Success Scallop Jamadhr +26 — 1 pcs. |
Triple-Edged Jamadhr +28 | Normal |
|
Success Scallop Jamadhr +27 — 1 pcs. |
Triple-Edged Jamadhr +29 | Normal |
|
Success Scallop Jamadhr +28 — 1 pcs. |
Triple-Edged Jamadhr +30 | Normal |
|
Success Scallop Jamadhr +29 — 1 pcs. |
Triple-Edged Jamadhr +31 | Normal |
|
Success Scallop Jamadhr +30 — 1 pcs. |
Triple-Edged Jamadhr +32 | Normal |
|
Success Scallop Jamadhr +31 — 1 pcs. |
Triple-Edged Jamadhr +33 | Normal |
|
Success Scallop Jamadhr +32 — 1 pcs. |
Triple-Edged Jamadhr +34 | Normal |
|
Success Scallop Jamadhr +33 — 1 pcs. |
Triple-Edged Jamadhr +35 | Normal |
|
Success Scallop Jamadhr +34 — 1 pcs. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Raid Boss Chertuba of Great Soul | 35 | Orc Barracks | 1 | 5.813% — 7.093% | |
Raid Boss Queen's Royal Guard Captain | 32 | Cruma Marshlands | 1 | 5.804% — 7.084% | |
Raid Boss Leader of Cat Gang | 39 | Giran Territory | 1 | 1.756% — 2.144% | |
Raid Boss Beleth' Eye | 35 | Plains of Dion | 1 | 1.731% — 2.119% | |
Turak Bugbear Warrior | 33 | Gorgon Flower Garden | 1 | 0.01% — 0.05% |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Warrior Weapon Merchant Graham | Town of Giran | 1,063,700 adena + castle tax | 1 |
Weapon Merchant Woodrow | Town of Aden | 1,160,400 adena + castle tax | 1 |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 1758 | +12 | 2724 | 1845 | |
+1 | 1804 | +13 | 2816 | 1937 | |
+2 | 1850 | +14 | 2908 | 2029 | |
+3 | 1896 | 1017 | +15 | 3000 | 2121 |
+4 | 1988 | 1109 | +16 | 3092 | 2213 |
+5 | 2080 | 1201 | +17 | 3184 | 2305 |
+6 | 2172 | 1293 | +18 | 3276 | 2397 |
+7 | 2264 | 1385 | +19 | 3368 | 2489 |
+8 | 2356 | 1477 | +20 | 3460 | 2581 |
+9 | 2448 | 1569 | +21 | 3552 | 2673 |
+10 | 2540 | 1661 | +22 | 3644 | 2765 |
+11 | 2632 | 1753 | +23 | 3736 | 2857 |
Triple-Edged Jamadhr - Related Pages
|